| Name | Type | Example | Description |
|---|
safetyScore | number | 0.9 | Score between 0 and 1 expressing how safe the content is |
reason | string | Positive sentiment with a minor complaint about the view. | Short explanation of the text moderation analysis |
hateSpeechScore | number | 0.08 | Probability between 0 and 1 of the text containing hate speech |
dangerousContentScore | number | 0.16 | Probability between 0 and 1 of the text containing dangerous elements |
harassmentScore | number | 0.14 | Probability between 0 and 1 of the text containing harassment |
sexuallyExplicitScore | number | 0.11 | Probability between 0 and 1 of the text containing sexually explicit language |
spamScore | number | 0.07 | Probability between 0 and 1 of the text containing spam or clikbait content |
keywordMatches | object | {
"important": [
"food"
]
} | Indicates the detected keywords for each category, if any |
| array | [
"food"
] | Indicates the detected keywords for the given category, if any |